<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Custody Minefield &#187; statistics</title>
	<atom:link href="http://thecustodyminefield.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecustodyminefield.com</link>
	<description></description>
	<lastBuildDate>Sat, 09 Jun 2018 09:26:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>How many children were the subject of leave to remove applications in 2014?</title>
		<link>http://thecustodyminefield.com/how-many-children-were-the-subject-of-leave-to-remove-applications-in-2014/</link>
		<comments>http://thecustodyminefield.com/how-many-children-were-the-subject-of-leave-to-remove-applications-in-2014/#comments</comments>
		<pubDate>Mon, 02 Nov 2015 14:34:16 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Leave to Remove]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[leave to remove]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=1120</guid>
		<description><![CDATA[We&#8217;ve just been reading Freedom of Information statistics from Her Majesty&#8217;s Court and Tribunal Service (HMCTS). Now we&#8217;ll give you a bit of a clue&#8230; according to those same statistics, the number of children involved in cases where an order was made relating to leave to remove was given as 255 (in all of 2014).&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/how-many-children-were-the-subject-of-leave-to-remove-applications-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Family Mediation &#8211; Advertising and Credibility</title>
		<link>http://thecustodyminefield.com/national-family-mediation-advertising-and-credibility/</link>
		<comments>http://thecustodyminefield.com/national-family-mediation-advertising-and-credibility/#comments</comments>
		<pubDate>Thu, 29 Oct 2015 10:48:05 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Mediation]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[national famly mediation]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=1097</guid>
		<description><![CDATA[Last week we wrote about the length of private family law proceedings (by type of representation) following the Ministry of Justice publishing their latest quarterly statistics. Their April to June 2015 quarterly bulletin gave the average length of time to conclude a case as being 14.7 weeks (102.9 days) in private family law proceedings. In&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/national-family-mediation-advertising-and-credibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where have all the parents gone?</title>
		<link>http://thecustodyminefield.com/where-have-all-the-parents-gone/</link>
		<comments>http://thecustodyminefield.com/where-have-all-the-parents-gone/#comments</comments>
		<pubDate>Wed, 21 Oct 2015 19:44:06 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Litigants-in-Person]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hmcts]]></category>
		<category><![CDATA[legal aid]]></category>
		<category><![CDATA[litigant-in-person]]></category>
		<category><![CDATA[litigants-in-person]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=1065</guid>
		<description><![CDATA[The Chief Executive of Her Majesty&#8217;s Courts and Tribunal Service announced this week that litigants-in-person “have not actually increased the court budget or the demands on the court”.  Some have suggested more unrepresented people have not lengthened proceedings as a whole. I thought I&#8217;d have a look at the actual statistics and contemplate what that&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/where-have-all-the-parents-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poles apart: Midlands Non-Molestation and Residence Order data</title>
		<link>http://thecustodyminefield.com/poles-apart-midlands-non-molestation-and-residence-order-data/</link>
		<comments>http://thecustodyminefield.com/poles-apart-midlands-non-molestation-and-residence-order-data/#comments</comments>
		<pubDate>Thu, 18 Jun 2015 09:15:24 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[family court]]></category>
		<category><![CDATA[midlands]]></category>
		<category><![CDATA[non molestation orders]]></category>
		<category><![CDATA[non mols]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=808</guid>
		<description><![CDATA[Last week we announced national statistics for non-molestation orders. Ministry of Justice (MoJ) supplied data indicates an explosion in applications in Birmingham&#8217;s County Court and Family Proceedings Court and it&#8217;s been the focus of a great deal of conversation. A reasonable question posed was &#8220;Would an increase in applications for family cases explain the increase&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/poles-apart-midlands-non-molestation-and-residence-order-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth in Applications for Non-Molestation Orders: Spotlight on the South of England</title>
		<link>http://thecustodyminefield.com/the-growth-in-applications-for-non-molestation-orders-spotlight-on-the-south-of-england/</link>
		<comments>http://thecustodyminefield.com/the-growth-in-applications-for-non-molestation-orders-spotlight-on-the-south-of-england/#comments</comments>
		<pubDate>Wed, 10 Jun 2015 14:50:18 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[legal aid]]></category>
		<category><![CDATA[non molestation]]></category>
		<category><![CDATA[non mols]]></category>
		<category><![CDATA[south east]]></category>
		<category><![CDATA[south of england]]></category>
		<category><![CDATA[south west]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=727</guid>
		<description><![CDATA[Last week we published data for the Midlands and North West, received from a Freedom of Information Act request to the Ministry of Justice concerning non-molestation orders and applications made under civil legal aid. We suspected that applications might have increased since the introduction of the Legal Aid Sentencing and Punishment of Offenders Act 2012&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/the-growth-in-applications-for-non-molestation-orders-spotlight-on-the-south-of-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Molestation Orders &#8211; The National Picture, North West Anomaly and FPCs</title>
		<link>http://thecustodyminefield.com/non-molestation-orders-the-national-picture-north-west-anomaly-and-fpcs/</link>
		<comments>http://thecustodyminefield.com/non-molestation-orders-the-national-picture-north-west-anomaly-and-fpcs/#comments</comments>
		<pubDate>Thu, 04 Jun 2015 00:18:16 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[birmingham family proceedings court]]></category>
		<category><![CDATA[family proceedings courts]]></category>
		<category><![CDATA[foi]]></category>
		<category><![CDATA[fpc]]></category>
		<category><![CDATA[freedom of information]]></category>
		<category><![CDATA[non molestation orders]]></category>
		<category><![CDATA[north west]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=656</guid>
		<description><![CDATA[In yesterday&#8217;s article we shared how the growth in non-molestation order applications in the Midlands appears quite staggering. Today we&#8217;re sharing top level statistics for the national picture and North West in particular. There&#8217;s also something very odd related to Ministry of Justice (MoJ) statistics for Family Proceedings Courts. As a reminder we&#8217;re comparing applications&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/non-molestation-orders-the-national-picture-north-west-anomaly-and-fpcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
