<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Custody Minefield &#187; orders</title>
	<atom:link href="http://thecustodyminefield.com/tag/orders/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecustodyminefield.com</link>
	<description></description>
	<lastBuildDate>Sat, 09 Jun 2018 09:26:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>Help: Non Molestation Orders and Without Notice Applications</title>
		<link>http://thecustodyminefield.com/non-mol-without-notice-applications/</link>
		<comments>http://thecustodyminefield.com/non-mol-without-notice-applications/#comments</comments>
		<pubDate>Mon, 02 May 2016 18:23:05 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Ex Parte]]></category>
		<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Without Notice]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[false allegations]]></category>
		<category><![CDATA[injunction]]></category>
		<category><![CDATA[injunctive orders]]></category>
		<category><![CDATA[irregularity]]></category>
		<category><![CDATA[non molestation]]></category>
		<category><![CDATA[non-mol]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[procedural]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[unfair]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=1408</guid>
		<description><![CDATA[Data from a Freedom of Information Act request for non-molestation order applications (in 2014) shows that of the 21,162 applications (included in the statistical returns) a little over 60% were made &#8216;without notice&#8217; (12,769 applications). Without Notice applications to the court involving claims of domestic violence often result in injunctive orders being made without the&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/non-mol-without-notice-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Mail: Huge Rise in DV Claims after Legal Aid Cuts</title>
		<link>http://thecustodyminefield.com/daily-mail-rise-in-dv-claims-after-legal-aid-cuts/</link>
		<comments>http://thecustodyminefield.com/daily-mail-rise-in-dv-claims-after-legal-aid-cuts/#comments</comments>
		<pubDate>Sat, 13 Feb 2016 23:52:06 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[allegations]]></category>
		<category><![CDATA[daily mail]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[huge rise]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[lapso]]></category>
		<category><![CDATA[laspo]]></category>
		<category><![CDATA[legal aid cuts]]></category>
		<category><![CDATA[non molestation]]></category>
		<category><![CDATA[non-mol]]></category>
		<category><![CDATA[orders]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=1287</guid>
		<description><![CDATA[Last year we ran a series of articles on the dramatic increase in applications for non-molestation orders since legal aid cuts were introduced in 2013. The Daily Mail has picked up on the troubling data coming from Her Majesty&#8217;s Courts and Tribunal Service. The headline runs &#8220;Huge rise in divorce claims alleging violence after legal&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/daily-mail-rise-in-dv-claims-after-legal-aid-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poles apart: Midlands Non-Molestation and Residence Order data</title>
		<link>http://thecustodyminefield.com/poles-apart-midlands-non-molestation-and-residence-order-data/</link>
		<comments>http://thecustodyminefield.com/poles-apart-midlands-non-molestation-and-residence-order-data/#comments</comments>
		<pubDate>Thu, 18 Jun 2015 09:15:24 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[family court]]></category>
		<category><![CDATA[midlands]]></category>
		<category><![CDATA[non molestation orders]]></category>
		<category><![CDATA[non mols]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=808</guid>
		<description><![CDATA[Last week we announced national statistics for non-molestation orders. Ministry of Justice (MoJ) supplied data indicates an explosion in applications in Birmingham&#8217;s County Court and Family Proceedings Court and it&#8217;s been the focus of a great deal of conversation. A reasonable question posed was &#8220;Would an increase in applications for family cases explain the increase&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/poles-apart-midlands-non-molestation-and-residence-order-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
