<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Custody Minefield &#187; non molestation</title>
	<atom:link href="http://thecustodyminefield.com/tag/non-molestation/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecustodyminefield.com</link>
	<description></description>
	<lastBuildDate>Sat, 09 Jun 2018 09:26:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>Help: Non Molestation Orders and Without Notice Applications</title>
		<link>http://thecustodyminefield.com/non-mol-without-notice-applications/</link>
		<comments>http://thecustodyminefield.com/non-mol-without-notice-applications/#comments</comments>
		<pubDate>Mon, 02 May 2016 18:23:05 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Ex Parte]]></category>
		<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Without Notice]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[false allegations]]></category>
		<category><![CDATA[injunction]]></category>
		<category><![CDATA[injunctive orders]]></category>
		<category><![CDATA[irregularity]]></category>
		<category><![CDATA[non molestation]]></category>
		<category><![CDATA[non-mol]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[procedural]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[unfair]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=1408</guid>
		<description><![CDATA[Data from a Freedom of Information Act request for non-molestation order applications (in 2014) shows that of the 21,162 applications (included in the statistical returns) a little over 60% were made &#8216;without notice&#8217; (12,769 applications). Without Notice applications to the court involving claims of domestic violence often result in injunctive orders being made without the&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/non-mol-without-notice-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Mail: Huge Rise in DV Claims after Legal Aid Cuts</title>
		<link>http://thecustodyminefield.com/daily-mail-rise-in-dv-claims-after-legal-aid-cuts/</link>
		<comments>http://thecustodyminefield.com/daily-mail-rise-in-dv-claims-after-legal-aid-cuts/#comments</comments>
		<pubDate>Sat, 13 Feb 2016 23:52:06 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[allegations]]></category>
		<category><![CDATA[daily mail]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[huge rise]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[lapso]]></category>
		<category><![CDATA[laspo]]></category>
		<category><![CDATA[legal aid cuts]]></category>
		<category><![CDATA[non molestation]]></category>
		<category><![CDATA[non-mol]]></category>
		<category><![CDATA[orders]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=1287</guid>
		<description><![CDATA[Last year we ran a series of articles on the dramatic increase in applications for non-molestation orders since legal aid cuts were introduced in 2013. The Daily Mail has picked up on the troubling data coming from Her Majesty&#8217;s Courts and Tribunal Service. The headline runs &#8220;Huge rise in divorce claims alleging violence after legal&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/daily-mail-rise-in-dv-claims-after-legal-aid-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth in Applications for Non-Molestation Orders: Spotlight on the South of England</title>
		<link>http://thecustodyminefield.com/the-growth-in-applications-for-non-molestation-orders-spotlight-on-the-south-of-england/</link>
		<comments>http://thecustodyminefield.com/the-growth-in-applications-for-non-molestation-orders-spotlight-on-the-south-of-england/#comments</comments>
		<pubDate>Wed, 10 Jun 2015 14:50:18 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[legal aid]]></category>
		<category><![CDATA[non molestation]]></category>
		<category><![CDATA[non mols]]></category>
		<category><![CDATA[south east]]></category>
		<category><![CDATA[south of england]]></category>
		<category><![CDATA[south west]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=727</guid>
		<description><![CDATA[Last week we published data for the Midlands and North West, received from a Freedom of Information Act request to the Ministry of Justice concerning non-molestation orders and applications made under civil legal aid. We suspected that applications might have increased since the introduction of the Legal Aid Sentencing and Punishment of Offenders Act 2012&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/the-growth-in-applications-for-non-molestation-orders-spotlight-on-the-south-of-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Molestation Orders and Legal Aid &#8211; Time for Investigation</title>
		<link>http://thecustodyminefield.com/non-molestation-orders-and-legal-aid-time-for-investigation/</link>
		<comments>http://thecustodyminefield.com/non-molestation-orders-and-legal-aid-time-for-investigation/#comments</comments>
		<pubDate>Tue, 02 Jun 2015 20:11:04 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[england and wales]]></category>
		<category><![CDATA[family law]]></category>
		<category><![CDATA[lapso]]></category>
		<category><![CDATA[legal aid]]></category>
		<category><![CDATA[midlands]]></category>
		<category><![CDATA[non molestation]]></category>
		<category><![CDATA[non-mol]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[west midlands]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=624</guid>
		<description><![CDATA[In 2013 the Legal Aid, Sentencing and Punishments of Offenders Act (LAPSO), came into force. One area of law affected was private family work, with legal aid being cut with the exception of cases where domestic violence was alleged. There were concerns that this might prompt a rise in false allegations as a means to&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/non-molestation-orders-and-legal-aid-time-for-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
