<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Custody Minefield &#187; lapso</title>
	<atom:link href="http://thecustodyminefield.com/tag/lapso/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecustodyminefield.com</link>
	<description></description>
	<lastBuildDate>Sat, 09 Jun 2018 09:26:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>Daily Mail: Huge Rise in DV Claims after Legal Aid Cuts</title>
		<link>http://thecustodyminefield.com/daily-mail-rise-in-dv-claims-after-legal-aid-cuts/</link>
		<comments>http://thecustodyminefield.com/daily-mail-rise-in-dv-claims-after-legal-aid-cuts/#comments</comments>
		<pubDate>Sat, 13 Feb 2016 23:52:06 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[allegations]]></category>
		<category><![CDATA[daily mail]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[huge rise]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[lapso]]></category>
		<category><![CDATA[laspo]]></category>
		<category><![CDATA[legal aid cuts]]></category>
		<category><![CDATA[non molestation]]></category>
		<category><![CDATA[non-mol]]></category>
		<category><![CDATA[orders]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=1287</guid>
		<description><![CDATA[Last year we ran a series of articles on the dramatic increase in applications for non-molestation orders since legal aid cuts were introduced in 2013. The Daily Mail has picked up on the troubling data coming from Her Majesty&#8217;s Courts and Tribunal Service. The headline runs &#8220;Huge rise in divorce claims alleging violence after legal&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/daily-mail-rise-in-dv-claims-after-legal-aid-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Molestation Orders and Legal Aid &#8211; Time for Investigation</title>
		<link>http://thecustodyminefield.com/non-molestation-orders-and-legal-aid-time-for-investigation/</link>
		<comments>http://thecustodyminefield.com/non-molestation-orders-and-legal-aid-time-for-investigation/#comments</comments>
		<pubDate>Tue, 02 Jun 2015 20:11:04 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[england and wales]]></category>
		<category><![CDATA[family law]]></category>
		<category><![CDATA[lapso]]></category>
		<category><![CDATA[legal aid]]></category>
		<category><![CDATA[midlands]]></category>
		<category><![CDATA[non molestation]]></category>
		<category><![CDATA[non-mol]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[west midlands]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=624</guid>
		<description><![CDATA[In 2013 the Legal Aid, Sentencing and Punishments of Offenders Act (LAPSO), came into force. One area of law affected was private family work, with legal aid being cut with the exception of cases where domestic violence was alleged. There were concerns that this might prompt a rise in false allegations as a means to&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/non-molestation-orders-and-legal-aid-time-for-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
