<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Custody Minefield &#187; irregularity</title>
	<atom:link href="http://thecustodyminefield.com/tag/irregularity/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecustodyminefield.com</link>
	<description></description>
	<lastBuildDate>Sat, 09 Jun 2018 09:26:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>Help: Non Molestation Orders and Without Notice Applications</title>
		<link>http://thecustodyminefield.com/non-mol-without-notice-applications/</link>
		<comments>http://thecustodyminefield.com/non-mol-without-notice-applications/#comments</comments>
		<pubDate>Mon, 02 May 2016 18:23:05 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Ex Parte]]></category>
		<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Without Notice]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[false allegations]]></category>
		<category><![CDATA[injunction]]></category>
		<category><![CDATA[injunctive orders]]></category>
		<category><![CDATA[irregularity]]></category>
		<category><![CDATA[non molestation]]></category>
		<category><![CDATA[non-mol]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[procedural]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[unfair]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=1408</guid>
		<description><![CDATA[Data from a Freedom of Information Act request for non-molestation order applications (in 2014) shows that of the 21,162 applications (included in the statistical returns) a little over 60% were made &#8216;without notice&#8217; (12,769 applications). Without Notice applications to the court involving claims of domestic violence often result in injunctive orders being made without the&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/non-mol-without-notice-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
