<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Custody Minefield &#187; birmingham</title>
	<atom:link href="http://thecustodyminefield.com/tag/birmingham/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecustodyminefield.com</link>
	<description></description>
	<lastBuildDate>Sat, 09 Jun 2018 09:26:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>Poles apart: Midlands Non-Molestation and Residence Order data</title>
		<link>http://thecustodyminefield.com/poles-apart-midlands-non-molestation-and-residence-order-data/</link>
		<comments>http://thecustodyminefield.com/poles-apart-midlands-non-molestation-and-residence-order-data/#comments</comments>
		<pubDate>Thu, 18 Jun 2015 09:15:24 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[family court]]></category>
		<category><![CDATA[midlands]]></category>
		<category><![CDATA[non molestation orders]]></category>
		<category><![CDATA[non mols]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=808</guid>
		<description><![CDATA[Last week we announced national statistics for non-molestation orders. Ministry of Justice (MoJ) supplied data indicates an explosion in applications in Birmingham&#8217;s County Court and Family Proceedings Court and it&#8217;s been the focus of a great deal of conversation. A reasonable question posed was &#8220;Would an increase in applications for family cases explain the increase&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/poles-apart-midlands-non-molestation-and-residence-order-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Molestation Orders &#8211; The National Picture, North West Anomaly and FPCs</title>
		<link>http://thecustodyminefield.com/non-molestation-orders-the-national-picture-north-west-anomaly-and-fpcs/</link>
		<comments>http://thecustodyminefield.com/non-molestation-orders-the-national-picture-north-west-anomaly-and-fpcs/#comments</comments>
		<pubDate>Thu, 04 Jun 2015 00:18:16 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[birmingham family proceedings court]]></category>
		<category><![CDATA[family proceedings courts]]></category>
		<category><![CDATA[foi]]></category>
		<category><![CDATA[fpc]]></category>
		<category><![CDATA[freedom of information]]></category>
		<category><![CDATA[non molestation orders]]></category>
		<category><![CDATA[north west]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=656</guid>
		<description><![CDATA[In yesterday&#8217;s article we shared how the growth in non-molestation order applications in the Midlands appears quite staggering. Today we&#8217;re sharing top level statistics for the national picture and North West in particular. There&#8217;s also something very odd related to Ministry of Justice (MoJ) statistics for Family Proceedings Courts. As a reminder we&#8217;re comparing applications&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/non-molestation-orders-the-national-picture-north-west-anomaly-and-fpcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Molestation Orders and Legal Aid &#8211; Time for Investigation</title>
		<link>http://thecustodyminefield.com/non-molestation-orders-and-legal-aid-time-for-investigation/</link>
		<comments>http://thecustodyminefield.com/non-molestation-orders-and-legal-aid-time-for-investigation/#comments</comments>
		<pubDate>Tue, 02 Jun 2015 20:11:04 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[england and wales]]></category>
		<category><![CDATA[family law]]></category>
		<category><![CDATA[lapso]]></category>
		<category><![CDATA[legal aid]]></category>
		<category><![CDATA[midlands]]></category>
		<category><![CDATA[non molestation]]></category>
		<category><![CDATA[non-mol]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[west midlands]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=624</guid>
		<description><![CDATA[In 2013 the Legal Aid, Sentencing and Punishments of Offenders Act (LAPSO), came into force. One area of law affected was private family work, with legal aid being cut with the exception of cases where domestic violence was alleged. There were concerns that this might prompt a rise in false allegations as a means to&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/non-molestation-orders-and-legal-aid-time-for-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
