<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Custody Minefield &#187; Statistics</title>
	<atom:link href="http://thecustodyminefield.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecustodyminefield.com</link>
	<description></description>
	<lastBuildDate>Sat, 09 Jun 2018 09:26:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>Where have all the parents gone?</title>
		<link>http://thecustodyminefield.com/where-have-all-the-parents-gone/</link>
		<comments>http://thecustodyminefield.com/where-have-all-the-parents-gone/#comments</comments>
		<pubDate>Wed, 21 Oct 2015 19:44:06 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Litigants-in-Person]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hmcts]]></category>
		<category><![CDATA[legal aid]]></category>
		<category><![CDATA[litigant-in-person]]></category>
		<category><![CDATA[litigants-in-person]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=1065</guid>
		<description><![CDATA[The Chief Executive of Her Majesty&#8217;s Courts and Tribunal Service announced this week that litigants-in-person “have not actually increased the court budget or the demands on the court”.  Some have suggested more unrepresented people have not lengthened proceedings as a whole. I thought I&#8217;d have a look at the actual statistics and contemplate what that&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/where-have-all-the-parents-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poles apart: Midlands Non-Molestation and Residence Order data</title>
		<link>http://thecustodyminefield.com/poles-apart-midlands-non-molestation-and-residence-order-data/</link>
		<comments>http://thecustodyminefield.com/poles-apart-midlands-non-molestation-and-residence-order-data/#comments</comments>
		<pubDate>Thu, 18 Jun 2015 09:15:24 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[family court]]></category>
		<category><![CDATA[midlands]]></category>
		<category><![CDATA[non molestation orders]]></category>
		<category><![CDATA[non mols]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=808</guid>
		<description><![CDATA[Last week we announced national statistics for non-molestation orders. Ministry of Justice (MoJ) supplied data indicates an explosion in applications in Birmingham&#8217;s County Court and Family Proceedings Court and it&#8217;s been the focus of a great deal of conversation. A reasonable question posed was &#8220;Would an increase in applications for family cases explain the increase&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/poles-apart-midlands-non-molestation-and-residence-order-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth in Applications for Non-Molestation Orders: Spotlight on the South of England</title>
		<link>http://thecustodyminefield.com/the-growth-in-applications-for-non-molestation-orders-spotlight-on-the-south-of-england/</link>
		<comments>http://thecustodyminefield.com/the-growth-in-applications-for-non-molestation-orders-spotlight-on-the-south-of-england/#comments</comments>
		<pubDate>Wed, 10 Jun 2015 14:50:18 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[legal aid]]></category>
		<category><![CDATA[non molestation]]></category>
		<category><![CDATA[non mols]]></category>
		<category><![CDATA[south east]]></category>
		<category><![CDATA[south of england]]></category>
		<category><![CDATA[south west]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=727</guid>
		<description><![CDATA[Last week we published data for the Midlands and North West, received from a Freedom of Information Act request to the Ministry of Justice concerning non-molestation orders and applications made under civil legal aid. We suspected that applications might have increased since the introduction of the Legal Aid Sentencing and Punishment of Offenders Act 2012&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/the-growth-in-applications-for-non-molestation-orders-spotlight-on-the-south-of-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Molestation Orders &#8211; The National Picture, North West Anomaly and FPCs</title>
		<link>http://thecustodyminefield.com/non-molestation-orders-the-national-picture-north-west-anomaly-and-fpcs/</link>
		<comments>http://thecustodyminefield.com/non-molestation-orders-the-national-picture-north-west-anomaly-and-fpcs/#comments</comments>
		<pubDate>Thu, 04 Jun 2015 00:18:16 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[birmingham family proceedings court]]></category>
		<category><![CDATA[family proceedings courts]]></category>
		<category><![CDATA[foi]]></category>
		<category><![CDATA[fpc]]></category>
		<category><![CDATA[freedom of information]]></category>
		<category><![CDATA[non molestation orders]]></category>
		<category><![CDATA[north west]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=656</guid>
		<description><![CDATA[In yesterday&#8217;s article we shared how the growth in non-molestation order applications in the Midlands appears quite staggering. Today we&#8217;re sharing top level statistics for the national picture and North West in particular. There&#8217;s also something very odd related to Ministry of Justice (MoJ) statistics for Family Proceedings Courts. As a reminder we&#8217;re comparing applications&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/non-molestation-orders-the-national-picture-north-west-anomaly-and-fpcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Molestation Orders and Legal Aid &#8211; Time for Investigation</title>
		<link>http://thecustodyminefield.com/non-molestation-orders-and-legal-aid-time-for-investigation/</link>
		<comments>http://thecustodyminefield.com/non-molestation-orders-and-legal-aid-time-for-investigation/#comments</comments>
		<pubDate>Tue, 02 Jun 2015 20:11:04 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[england and wales]]></category>
		<category><![CDATA[family law]]></category>
		<category><![CDATA[lapso]]></category>
		<category><![CDATA[legal aid]]></category>
		<category><![CDATA[midlands]]></category>
		<category><![CDATA[non molestation]]></category>
		<category><![CDATA[non-mol]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[west midlands]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=624</guid>
		<description><![CDATA[In 2013 the Legal Aid, Sentencing and Punishments of Offenders Act (LAPSO), came into force. One area of law affected was private family work, with legal aid being cut with the exception of cases where domestic violence was alleged. There were concerns that this might prompt a rise in false allegations as a means to&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/non-molestation-orders-and-legal-aid-time-for-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New US Data on Child Abduction and International Non-Compliance</title>
		<link>http://thecustodyminefield.com/new-us-data-on-child-abduction-and-international-non-compliance/</link>
		<comments>http://thecustodyminefield.com/new-us-data-on-child-abduction-and-international-non-compliance/#comments</comments>
		<pubDate>Fri, 15 May 2015 18:05:32 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[International Child Abduction]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[1980 Hague Convention]]></category>
		<category><![CDATA[child abduction]]></category>
		<category><![CDATA[Hague Convention on the Civil Aspects of International Child Abduction]]></category>
		<category><![CDATA[ICAPRA]]></category>
		<category><![CDATA[international agreements]]></category>
		<category><![CDATA[leave to remove]]></category>
		<category><![CDATA[non-compliance]]></category>
		<category><![CDATA[non-conpliance]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[temporary leave to remove]]></category>
		<category><![CDATA[US Department of State Bureau for Consular Affairs]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=531</guid>
		<description><![CDATA[Of interest to those involved in cases involving international child abduction, the unlawful retention of children abroad, applications for leave to remove, and applications for temporary leave to remove, comes new data from the United States on state non-compliance in respect of the children&#8217;s return. The 2015 report from the US Department of State Bureau&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/new-us-data-on-child-abduction-and-international-non-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Magazine &#8211; New Swedish research confirms the benefits of shared parenting</title>
		<link>http://thecustodyminefield.com/time-magazine-new-sewdish-research-confirms-the-benefits-of-shared-parenting/</link>
		<comments>http://thecustodyminefield.com/time-magazine-new-sewdish-research-confirms-the-benefits-of-shared-parenting/#comments</comments>
		<pubDate>Wed, 29 Apr 2015 11:52:41 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Shared Living Arrangements]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Centre for Health Equity Studies]]></category>
		<category><![CDATA[child welfare]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[Malin Bergström]]></category>
		<category><![CDATA[post-separation]]></category>
		<category><![CDATA[shared living arrangements]]></category>
		<category><![CDATA[shared parenting]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[time magazine]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=457</guid>
		<description><![CDATA[In case you missed it, an article in Time Magazine discusses research from the Centre for Health Equity Studies in Stockholm into the positive benefits of post separation shared living arrangements on child well-being. The article is linked below: Time Magazine Article The link to the research on the Time website isn&#8217;t working, however you&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/time-magazine-new-sewdish-research-confirms-the-benefits-of-shared-parenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
