<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Custody Minefield &#187; Legal Aid</title>
	<atom:link href="http://thecustodyminefield.com/category/legal-aid/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecustodyminefield.com</link>
	<description></description>
	<lastBuildDate>Sat, 09 Jun 2018 09:26:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>Brexit &#8211; Family Law Perspectives</title>
		<link>http://thecustodyminefield.com/brexit-family-law-perspectives/</link>
		<comments>http://thecustodyminefield.com/brexit-family-law-perspectives/#comments</comments>
		<pubDate>Fri, 24 Jun 2016 10:24:14 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[International Child Abduction]]></category>
		<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Litigants-in-Person]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[brussels II]]></category>
		<category><![CDATA[child abduction]]></category>
		<category><![CDATA[contact enforcement]]></category>
		<category><![CDATA[family law]]></category>
		<category><![CDATA[leave to remove]]></category>
		<category><![CDATA[relocation]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=1465</guid>
		<description><![CDATA[My first thoughts on Brexit news today was sympathy for parents whose children have been removed to other European countries following leave to remove decisions. The decision last night will be causing them uncertainty and anxiety. One of the the best EU regulations from a family law perspective  (or bureaucracy that was forced upon us&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/brexit-family-law-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help: Non Molestation Orders and Without Notice Applications</title>
		<link>http://thecustodyminefield.com/non-mol-without-notice-applications/</link>
		<comments>http://thecustodyminefield.com/non-mol-without-notice-applications/#comments</comments>
		<pubDate>Mon, 02 May 2016 18:23:05 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Ex Parte]]></category>
		<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Without Notice]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[false allegations]]></category>
		<category><![CDATA[injunction]]></category>
		<category><![CDATA[injunctive orders]]></category>
		<category><![CDATA[irregularity]]></category>
		<category><![CDATA[non molestation]]></category>
		<category><![CDATA[non-mol]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[procedural]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[unfair]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=1408</guid>
		<description><![CDATA[Data from a Freedom of Information Act request for non-molestation order applications (in 2014) shows that of the 21,162 applications (included in the statistical returns) a little over 60% were made &#8216;without notice&#8217; (12,769 applications). Without Notice applications to the court involving claims of domestic violence often result in injunctive orders being made without the&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/non-mol-without-notice-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where have all the parents gone?</title>
		<link>http://thecustodyminefield.com/where-have-all-the-parents-gone/</link>
		<comments>http://thecustodyminefield.com/where-have-all-the-parents-gone/#comments</comments>
		<pubDate>Wed, 21 Oct 2015 19:44:06 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Litigants-in-Person]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hmcts]]></category>
		<category><![CDATA[legal aid]]></category>
		<category><![CDATA[litigant-in-person]]></category>
		<category><![CDATA[litigants-in-person]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=1065</guid>
		<description><![CDATA[The Chief Executive of Her Majesty&#8217;s Courts and Tribunal Service announced this week that litigants-in-person “have not actually increased the court budget or the demands on the court”.  Some have suggested more unrepresented people have not lengthened proceedings as a whole. I thought I&#8217;d have a look at the actual statistics and contemplate what that&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/where-have-all-the-parents-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobbying for legal aid, but silence for those most in need</title>
		<link>http://thecustodyminefield.com/lobbying-for-legal-aid-but-silence-for-those-most-at-need/</link>
		<comments>http://thecustodyminefield.com/lobbying-for-legal-aid-but-silence-for-those-most-at-need/#comments</comments>
		<pubDate>Mon, 22 Jun 2015 19:36:03 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[International Child Abduction]]></category>
		<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=820</guid>
		<description><![CDATA[There&#8217;s continued discussion on social media and legal media about lobbying to reverse cuts to legal aid. Today&#8217;s quote was the Chairman of the Bar saying “We believe access to justice is a fundamental part of the rule of law and are doing all we can to help limit the impact upon those who find&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/lobbying-for-legal-aid-but-silence-for-those-most-at-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poles apart: Midlands Non-Molestation and Residence Order data</title>
		<link>http://thecustodyminefield.com/poles-apart-midlands-non-molestation-and-residence-order-data/</link>
		<comments>http://thecustodyminefield.com/poles-apart-midlands-non-molestation-and-residence-order-data/#comments</comments>
		<pubDate>Thu, 18 Jun 2015 09:15:24 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[family court]]></category>
		<category><![CDATA[midlands]]></category>
		<category><![CDATA[non molestation orders]]></category>
		<category><![CDATA[non mols]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=808</guid>
		<description><![CDATA[Last week we announced national statistics for non-molestation orders. Ministry of Justice (MoJ) supplied data indicates an explosion in applications in Birmingham&#8217;s County Court and Family Proceedings Court and it&#8217;s been the focus of a great deal of conversation. A reasonable question posed was &#8220;Would an increase in applications for family cases explain the increase&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/poles-apart-midlands-non-molestation-and-residence-order-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth in Applications for Non-Molestation Orders: Spotlight on the South of England</title>
		<link>http://thecustodyminefield.com/the-growth-in-applications-for-non-molestation-orders-spotlight-on-the-south-of-england/</link>
		<comments>http://thecustodyminefield.com/the-growth-in-applications-for-non-molestation-orders-spotlight-on-the-south-of-england/#comments</comments>
		<pubDate>Wed, 10 Jun 2015 14:50:18 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[legal aid]]></category>
		<category><![CDATA[non molestation]]></category>
		<category><![CDATA[non mols]]></category>
		<category><![CDATA[south east]]></category>
		<category><![CDATA[south of england]]></category>
		<category><![CDATA[south west]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=727</guid>
		<description><![CDATA[Last week we published data for the Midlands and North West, received from a Freedom of Information Act request to the Ministry of Justice concerning non-molestation orders and applications made under civil legal aid. We suspected that applications might have increased since the introduction of the Legal Aid Sentencing and Punishment of Offenders Act 2012&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/the-growth-in-applications-for-non-molestation-orders-spotlight-on-the-south-of-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Molestation Orders &#8211; The National Picture, North West Anomaly and FPCs</title>
		<link>http://thecustodyminefield.com/non-molestation-orders-the-national-picture-north-west-anomaly-and-fpcs/</link>
		<comments>http://thecustodyminefield.com/non-molestation-orders-the-national-picture-north-west-anomaly-and-fpcs/#comments</comments>
		<pubDate>Thu, 04 Jun 2015 00:18:16 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[birmingham family proceedings court]]></category>
		<category><![CDATA[family proceedings courts]]></category>
		<category><![CDATA[foi]]></category>
		<category><![CDATA[fpc]]></category>
		<category><![CDATA[freedom of information]]></category>
		<category><![CDATA[non molestation orders]]></category>
		<category><![CDATA[north west]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=656</guid>
		<description><![CDATA[In yesterday&#8217;s article we shared how the growth in non-molestation order applications in the Midlands appears quite staggering. Today we&#8217;re sharing top level statistics for the national picture and North West in particular. There&#8217;s also something very odd related to Ministry of Justice (MoJ) statistics for Family Proceedings Courts. As a reminder we&#8217;re comparing applications&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/non-molestation-orders-the-national-picture-north-west-anomaly-and-fpcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Molestation Orders and Legal Aid &#8211; Time for Investigation</title>
		<link>http://thecustodyminefield.com/non-molestation-orders-and-legal-aid-time-for-investigation/</link>
		<comments>http://thecustodyminefield.com/non-molestation-orders-and-legal-aid-time-for-investigation/#comments</comments>
		<pubDate>Tue, 02 Jun 2015 20:11:04 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Non Molestation Orders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[england and wales]]></category>
		<category><![CDATA[family law]]></category>
		<category><![CDATA[lapso]]></category>
		<category><![CDATA[legal aid]]></category>
		<category><![CDATA[midlands]]></category>
		<category><![CDATA[non molestation]]></category>
		<category><![CDATA[non-mol]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[west midlands]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=624</guid>
		<description><![CDATA[In 2013 the Legal Aid, Sentencing and Punishments of Offenders Act (LAPSO), came into force. One area of law affected was private family work, with legal aid being cut with the exception of cases where domestic violence was alleged. There were concerns that this might prompt a rise in false allegations as a means to&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/non-molestation-orders-and-legal-aid-time-for-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifebelts and Litigants-in-Person</title>
		<link>http://thecustodyminefield.com/lifebelts-and-litigants-in-person/</link>
		<comments>http://thecustodyminefield.com/lifebelts-and-litigants-in-person/#comments</comments>
		<pubDate>Fri, 03 Apr 2015 00:32:36 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Litigants-in-Person]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[family law]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[legal aid]]></category>
		<category><![CDATA[litigant-in-person]]></category>
		<category><![CDATA[litigants-in-person]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[skeleton argument]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=391</guid>
		<description><![CDATA[After a busy week of helping litigants-in-person, there was finally the chance to watch the Panorama programme on how litigants-in-person have been affected by legal aid cuts. What points came from that programme? Nothing surprising to those involved in supporting people through the family court. Ken Clarke and the Government out-of-touch, and light on empathy,&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/lifebelts-and-litigants-in-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Panorama &#8211; Problems for Litigants in Person</title>
		<link>http://thecustodyminefield.com/bbc-panorama-problems-for-litigants-in-person/</link>
		<comments>http://thecustodyminefield.com/bbc-panorama-problems-for-litigants-in-person/#comments</comments>
		<pubDate>Tue, 31 Mar 2015 19:08:06 +0000</pubDate>
		<dc:creator><![CDATA[MichaelRobinson]]></dc:creator>
				<category><![CDATA[Legal Aid]]></category>
		<category><![CDATA[Litigants-in-Person]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[in-person]]></category>
		<category><![CDATA[legal aid]]></category>
		<category><![CDATA[legal funding]]></category>
		<category><![CDATA[lip]]></category>
		<category><![CDATA[litigants]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[self representation]]></category>

		<guid isPermaLink="false">http://thecustodyminefield.com/?p=381</guid>
		<description><![CDATA[If you missed the Panorama programme last night, you can still view it here. Is it news? Not really. The problems existed years ago for those who couldn&#8217;t afford a solicitor, and who didn&#8217;t qualify for legal aid. The difference today is simply there are more people affected following further cuts. Unlike the Government, whose&#8230;]]></description>
		<wfw:commentRss>http://thecustodyminefield.com/bbc-panorama-problems-for-litigants-in-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
